WF-2002
Features & Application
Specification
Model | WF-2002 |
---|---|
Roller Width | 1,800(Dot roll 1,900)mm |
Working Width | MAX.1,600mm |
Machine Speed | 5 ~ 50m/min |
Heating Source | Electric & Thermo oil |
Gelling Tunnel Electric heater | 4M : 54Kw (9KW×6EA) , 6M : 81Kw (9KW×9EA) |
Electric Capacity | 4M : 199Kw (Heating Roll : 90Kw) , 6M : 225Kw (Heating Roll : 90Kw) |
Required Floor Space | 4M : 2,800mmW×13.370mmL×4,300mmH, 6M : 2,800mmW×15.370mmL×4,300mmH |
※ The specifications are subject to change without any prior notice for quality improvement.
* Move left and right
Drawing
WF-2002