WF-2005SS

Features & Application
Specification
| Model | WF-2005 | ||
|---|---|---|---|
| Winding dia | Max. Ø1,200 | ||
| Working width | Max. 1,800~2,400mm | ||
| Working speed | Max.50m/min | ||
| Accumulator capacity | About 28m | ||
| Electric capacity | 45kw | ||
| Required floor space | L24,344 x W 5,425 x H6,340mm | ||
| Burner system | Gas pressure(Butan) | 2,800 ~3,500mmaq | |
| Gas consumption | 9kg/h | ||
| Air/Gas ratio | V= 3㎥ : 1㎥ | ||
| Burner Flame Tempurature | 1,200℃ |
※ The specifications are subject to change without any prior notice for quality improvement.
* Move left and right
Drawing
WF-2005SS (Two layer type)
WF-2005SA (Two layer type)